| Cat No. (Titanium) | Dia. (mm) | Length (mm) |
|---|---|---|
| Ti.621.35.10 | 3.5 | 10 |
| Ti.621.35.12 | 3.5 | 12 |
| Ti.621.35.14 | 3.5 | 14 |
| Ti.621.35.16 | 3.5 | 16 |
| Ti.621.35.18 | 3.5 | 18 |
| Ti.621.35.20 | 3.5 | 20 |
| Ti.621.35.22 | 3.5 | 22 |
| Ti.621.35.24 | 3.5 | 24 |
| Ti.621.35.26 | 3.5 | 26 |
| Ti.621.35.28 | 3.5 | 28 |
| Ti.621.35.30 | 3.5 | 30 |
| Ti.621.35.32 | 3.5 | 32 |
| Ti.621.35.34 | 3.5 | 34 |
| Ti.621.35.36 | 3.5 | 36 |
| Ti.621.35.38 | 3.5 | 38 |
| Ti.621.35.40 | 3.5 | 40 |
| Cat No. (Titanium) | Dia. (mm) | Length (mm) |
|---|---|---|
| Ti.621.40.10 | 4.0 | 10 |
| Ti.621.40.12 | 4.0 | 12 |
| Ti.621.40.14 | 4.0 | 14 |
| Ti.621.40.16 | 4.0 | 16 |
| Ti.621.40.18 | 4.0 | 18 |
| Ti.621.40.20 | 4.0 | 20 |
| Ti.621.40.22 | 4.0 | 22 |
| Ti.621.40.24 | 4.0 | 24 |
| Ti.621.40.26 | 4.0 | 26 |
| Ti.621.40.28 | 4.0 | 28 |
| Ti.621.40.30 | 4.0 | 30 |
| Ti.621.40.32 | 4.0 | 32 |
| Ti.621.40.34 | 4.0 | 34 |
| Ti.621.40.36 | 4.0 | 36 |
| Ti.621.40.38 | 4.0 | 38 |
| Ti.621.40.40 | 4.0 | 40 |








Copyright © 2026 Arkana Ortho. All Rights Reserved.
Designed by Shiftwave