Following Screws are to be use with above Plates:
A) 2.7mm Locking Head Screw – Self Tapping
| Stainless Steel | Hex Drive | Titanium |
|---|---|---|
| Cat No. | Size | Cat No. |
| 101.310 to 101.350 | 10mm to 50mm | Ti.101.310 to Ti.101.350 |
| Stainless Steel | Star Drive | Titanium |
|---|---|---|
| Cat No. | Size | Cat No. |
| 101.410 to 101.450 | 10mm to 50mm | Ti.101.410 to Ti.101.450 |
B) Cortical Screw 2.7mm Dia. – Self Tapping
| Stainless Steel | Hex Drive | Titanium |
|---|---|---|
| Cat No. | Size | Cat No. |
| 101.106 to 101.140 | 6mm to 40mm | Ti.101.106 to Ti.101.140 |
| Stainless Steel | Star Drive | Titanium |
|---|---|---|
| Cat No. | Size | Cat No. |
| 101.710 to 101.740 | 10mm to 40mm | Ti.101.710 to Ti.101.740 |
Following Instruments to be use with above Plate:
| Cat No. | Description |
|---|---|
| 260.210 | Drill Bit – S.S. – Quick Coupling End Dia. 2.0mm X 140mm Long |
| 264.020 | Bone Tap Quick Coupling End Dia 2.7mm, Thread Length 33mm, Total Length 100mm |
| 301.024 | Hexagonal Screw Driver With Self Holding Sleeve 2.0mm Tip (for 2.4mm Cortical, Locking & 2.7mm Locking screws) |
| 301.031 | Hexagonal Screw Driver 2.0mm Tip – Silicon Handle |
| 301.040 | Small Hexagonal Screw Driver 2.5mm Tip – Silicon Handle |
| 311.004 | Mini Depth Gauge (Measuring Length 40mm) |
| 804.120 | LCP Drill Sleeve 2.7mm for 2.0mm Drill Bit |
| 804.122 | Tap for 2.7mm Locking Head Screws |
| 804.162 | Q.C. Torque Screw Driver Handle 2.0mm Tip (Torque 0.8Nm) |
| 804.166 | Hexagonal Screw Driver Q.C.End Shaft, 2.0mm Tip (for Torque Handle 0.8Nm) |
| XP.301.080 | Small Star Drive Screw Driver 2mm Tip / T-8 |
Following Size of Locking Volar Plate 2.7mm Head 4 Holes (Head width 19.5mm) are available in Stainless Steel & Titanium Material.
| Cat No. (Stainless Steel) | Holes (Left) | Cat No. (Titanium) |
|---|---|---|
| 894.002 | 2 Holes | Ti.894.002 |
| 894.003 | 3 Holes | Ti.894.003 |
| 894.004 | 4 Holes | Ti.894.004 |
| 894.005 | 5 Holes | Ti.894.005 |
| 894.006 | 6 Holes | Ti.894.006 |
| 894.007 | 7 Holes | Ti.894.007 |
| 894.008 | 8 Holes | Ti.894.008 |
| 894.010 | 10 Holes | Ti.894.010 |
| Cat No. (Stainless Steel) | Holes (Right) | Cat No. (Titanium) |
|---|---|---|
| 894.102 | 2 Holes | Ti.894.102 |
| 894.103 | 3 Holes | Ti.894.103 |
| 894.104 | 4 Holes | Ti.894.104 |
| 894.105 | 5 Holes | Ti.894.105 |
| 894.106 | 6 Holes | Ti.894.106 |
| 894.107 | 7 Holes | Ti.894.107 |
| 894.108 | 8 Holes | Ti.894.108 |
| 894.110 | 10 Holes | Ti.894.110 |








Copyright © 2026 Arkana Ortho. All Rights Reserved.
Designed by Shiftwave