| Cat No. | Holes (Right) | Cat No. |
| Stainless Steel | Titanium | |
| 161.203 | 3 | Ti.161.203 |
| 161.204 | 4 | Ti.161.204 |
| 161.205 | 5 | Ti.161.205 |
| 161.206 | 6 | Ti.161.206 |
| 161.207 | 7 | Ti.161.207 |
| 161.208 | 8 | Ti.161.208 |
| 161.209 | 9 | Ti.161.209 |
| 161.210 | 10 | Ti.161.210 |
| 161.212 | 12 | Ti.161.212 |
| 161.214 | 14 | Ti.161.214 |
| 161.216 | 16 | Ti.161.216 |
| Cat No. | Holes (left) | Cat No. |
| Stainless Steel | Titanium | |
| 161.233 | 3 | Ti.161.233 |
| 161.234 | 4 | Ti.161.234 |
| 161.235 | 5 | Ti.161.235 |
| 161.236 | 6 | Ti.161.236 |
| 161.237 | 7 | Ti.161.237 |
| 161.238 | 8 | Ti.161.238 |
| 161.239 | 9 | Ti.161.239 |
| 161.240 | 10 | Ti.161.240 |
| 161.242 | 12 | Ti.161.242 |
| 161.244 | 14 | Ti.161.244 |
| 161.246 | 16 | Ti.161.246 |








Copyright © 2026 Arkana Ortho. All Rights Reserved.
Designed by Shiftwave