| Cat No. IS.160 | Description | Units |
| 040.026 | Locking Bolt Dia. 4.9mm Self Tapping – S.S Length 26mm | 2 |
| 040.028 | Locking Bolt Dia. 4.9mm Self Tapping – S.S Length 28mm | 2 |
| 040.030 | Locking Bolt Dia. 4.9mm Self Tapping – S.S Length 30mm | 2 |
| 040.032 | Locking Bolt Dia. 4.9mm Self Tapping – S.S Length 32mm | 2 |
| 040.034 | Locking Bolt Dia. 4.9mm Self Tapping – S.S Length 34mm | 2 |
| 040.036 | Locking Bolt Dia. 4.9mm Self Tapping – S.S Length 36mm | 2 |
| 040.038 | Locking Bolt Dia. 4.9mm Self Tapping – S.S Length 38mm | 2 |
| 040.040 | Locking Bolt Dia. 4.9mm Self Tapping – S.S Length 40mm | 2 |
| 040.042 | Locking Bolt Dia. 4.9mm Self Tapping – S.S Length 42mm | 2 |
| 040.044 | Locking Bolt Dia. 4.9mm Self Tapping – S.S Length 44mm | 2 |
| 040.046 | Locking Bolt Dia. 4.9mm Self Tapping – S.S Length 46mm | 2 |
| 040.048 | Locking Bolt Dia. 4.9mm Self Tapping – S.S Length 48mm | 2 |
| 040.050 | Locking Bolt Dia. 4.9mm Self Tapping – S.S Length 50mm | 2 |
| 040.052 | Locking Bolt Dia. 4.9mm Self Tapping – S.S Length 52mm | 2 |
| 040.054 | Locking Bolt Dia. 4.9mm Self Tapping – S.S Length 54mm | 2 |
| 040.056 | Locking Bolt Dia. 4.9mm Self Tapping – S.S Length 56mm | 2 |
| 040.058 | Locking Bolt Dia. 4.9mm Self Tapping – S.S Length 58mm | 2 |
| 040.060 | Locking Bolt Dia. 4.9mm Self Tapping – S.S Length 60mm | 2 |
| 040.065 | Locking Bolt Dia. 4.9mm Self Tapping – S.S Length 65mm | 2 |
| 040.070 | Locking Bolt Dia. 4.9mm Self Tapping – S.S Length 70mm | 2 |
| 040.075 | Locking Bolt Dia. 4.9mm Self Tapping – S.S Length 75mm | 2 |
| 040.080 | Locking Bolt Dia. 4.9mm Self Tapping – S.S Length 80mm | 2 |
| 045.08.26 | Tibial Nail 11 Deg. Cannulated Dia. 8.0mm Length 260mm | 1 |
| 045.08.28 | Tibial Nail 11 Deg. Cannulated Dia. 8.0mm Length 280mm | 1 |
| 045.08.30 | Tibial Nail 11 Deg. Cannulated Dia. 8.0mm Length 300mm | 1 |
| 045.08.32 | Tibial Nail 11 Deg. Cannulated Dia. 8.0mm Length 320mm | 1 |
| 045.08.34 | Tibial Nail 11 Deg. Cannulated Dia. 8.0mm Length 340mm | 1 |
| 045.08.36 | Tibial Nail 11 Deg. Cannulated Dia. 8.0mm Length 360mm | 1 |
| 045.08.38 | Tibial Nail 11 Deg. Cannulated Dia. 8.0mm Length 380mm | 1 |
| 045.08.40 | Tibial Nail 11 Deg. Cannulated Dia. 8.0mm Length 400mm | 1 |
| 045.09.26 | Tibial Nail 11 Deg. Bend (Modified Version) – Dia. 9mm X 260mm Length | 1 |
| 045.09.28 | Tibial Nail 11 Deg. Bend (Modified Version) – Dia. 9mm X 280mm Length | 1 |
| 045.09.30 | Tibial Nail 11 Deg. Bend (Modified Version) – Dia. 9mm X 300mm Length | 1 |
| 045.09.32 | Tibial Nail 11 Deg. Bend (Modified Version) – Dia. 9mm X 320mm Length | 1 |
| 045.09.34 | Tibial Nail 11 Deg. Bend (Modified Version) – Dia. 9mm X 340mm Length | 1 |
| 045.09.36 | Tibial Nail 11 Deg. Bend (Modified Version) – Dia. 9mm X 360mm Length | 1 |
| 045.09.38 | Tibial Nail 11 Deg. Bend (Modified Version) – Dia. 9mm X 380mm Length | 1 |
| 045.09.40 | Tibial Nail 11 Deg. Bend (Modified Version) – Dia. 9mm X 400mm Length | 1 |
| 045.10.26 | Tibial Nail 11 Deg. Bend (Modified Version) – Dia. 10mm X 260mm Length | 1 |
| 045.10.28 | Tibial Nail 11 Deg. Bend (Modified Version) – Dia. 10mm X 280mm Length | 1 |
| 045.10.30 | Tibial Nail 11 Deg. Bend (Modified Version) – Dia. 10mm X 300mm Length | 1 |
| 045.10.32 | Tibial Nail 11 Deg. Bend (Modified Version) – Dia. 10mm X 320mm Length | 1 |
| 045.10.34 | Tibial Nail 11 Deg. Bend (Modified Version) – Dia. 10mm X 340mm Length | 1 |
| 045.10.36 | Tibial Nail 11 Deg. Bend (Modified Version) – Dia. 10mm X 360mm Length | 1 |
| 045.10.38 | Tibial Nail 11 Deg. Bend (Modified Version) – Dia. 10mm X 380mm Length | 1 |
| 045.10.40 | Tibial Nail 11 Deg. Bend (Modified Version) – Dia. 10mm X 400mm Length | 1 |
| 045.11.26 | Tibial Nail 11 Deg. Bend (Modified Version) – Dia. 11mm X 260mm Length | 1 |
| 045.11.28 | Tibial Nail 11 Deg. Bend (Modified Version) – Dia. 11mm X 280mm Length | 1 |
| 045.11.30 | Tibial Nail 11 Deg. Bend (Modified Version) – Dia. 11mm X 300mm Length | 1 |
| 045.11.32 | Tibial Nail 11 Deg. Bend (Modified Version) – Dia. 11mm X 320mm Length | 1 |
| 045.11.34 | Tibial Nail 11 Deg. Bend (Modified Version) – Dia. 11mm X 340mm Length | 1 |
| 045.11.36 | Tibial Nail 11 Deg. Bend (Modified Version) – Dia. 11mm X 360mm Length | 1 |
| 045.11.38 | Tibial Nail 11 Deg. Bend (Modified Version) – Dia. 11mm X 380mm Length | 1 |
| 045.11.40 | Tibial Nail 11 Deg. Bend (Modified Version) – Dia. 11mm X 400mm Length | 1 |
| 708.203 | Cannulated Rigid Reamers Dia. 8.0mm | 1 |
| 708.205 | Cannulated Rigid Reamers Dia. 9.0mm | 1 |
| 708.207 | Cannulated Rigid Reamers Dia. 10.0mm | 1 |
| 708.209 | Cannulated Rigid Reamers Dia. 11.0mm | 1 |
| 708.211 | Cannulated Rigid Reamers Dia. 12.0mm | 1 |
| 708.213 | Cannulated Rigid Reamers Dia. 13.0mm | 1 |
| XP.712.280 | Flexible Reamer Shaft Fixed Head 8.0 MM Dia-Stainless Steel 17-4-PH | 1 |
| XP.712.290 | Flexible Reamer Shaft Fixed Head 9.0 MM Dia-Stainless Steel 17-4-PH | 1 |
| XP.712.300 | Flexible Reamer Shaft Fixed Head 10.0 MM Dia-Stainless Steel 17-4-PH | 1 |
| XP.712.310 | Flexible Reamer Shaft Fixed Head 11.0 MM Dia-Stainless Steel 17-4-PH | 1 |
| XP.712.320 | Flexible Reamer Shaft Fixed Head 12.0 MM Dia-Stainless Steel 17-4-PH | 1 |
| XP.712.330 | Flexible Reamer Shaft Fixed Head 13.0 MM Dia-Stainless Steel 17-4-PH | 1 |
| 400.145 | Graphic Implants & Instruments box for Tibia Nails, Bolts & Reamers with 4 Trays | 1 |








Copyright © 2026 Arkana Ortho. All Rights Reserved.
Designed by Shiftwave