| 8.0MM DIA | |
| TITANIUM | LENGTH |
| Ti.096.08.255 | 255mm |
| Ti.096.08.270 | 270mm |
| Ti.096.08.285 | 285mm |
| Ti.096.08.300 | 300mm |
| Ti.096.08.315 | 315mm |
| Ti.096.08.330 | 330mm |
| Ti.096.08.345 | 345mm |
| Ti.096.08.360 | 360mm |
| Ti.096.08.375 | 375mm |
| 9.0MM DIA | |
| TITANIUM | LENGTH |
| Ti.096.09.255 | 255mm |
| Ti.096.09.270 | 270mm |
| Ti.096.09.285 | 285mm |
| Ti.096.09.300 | 300mm |
| Ti.096.09.315 | 315mm |
| Ti.096.09.330 | 330mm |
| Ti.096.09.345 | 345mm |
| Ti.096.09.360 | 360mm |
| Ti.096.09.375 | 375mm |
| 10.0MM DIA | |
| TITANIUM | LENGTH |
| Ti.096.10.255 | 255mm |
| Ti.096.10.270 | 270mm |
| Ti.096.10.285 | 285mm |
| Ti.096.10.300 | 300mm |
| Ti.096.10.315 | 315mm |
| Ti.096.10.330 | 330mm |
| Ti.096.10.345 | 345mm |
| Ti.096.10.360 | 360mm |
| Ti.096.10.375 | 375mm |
| 11.0MM DIA | |
| TITANIUM | LENGTH |
| Ti.096.11.255 | 255mm |
| Ti.096.11.270 | 270mm |
| Ti.096.11.285 | 285mm |
| Ti.096.11.300 | 300mm |
| Ti.096.11.315 | 315mm |
| Ti.096.11.330 | 330mm |
| Ti.096.11.345 | 345mm |
| Ti.096.11.360 | 360mm |
| Ti.096.11.375 | 375mm |








Copyright © 2026 Arkana Ortho. All Rights Reserved.
Designed by Shiftwave