| Cat No. | Length | Cat No. |
|---|---|---|
| Stainless Steel | Titanium | |
| 106.414 | 14 MM | Ti.106.414 |
| 106.416 | 16 MM | Ti.106.416 |
| 106.418 | 18 MM | Ti.106.418 |
| 106.420 | 20 MM | Ti.106.420 |
| 106.422 | 22 MM | Ti.106.422 |
| 106.424 | 24 MM | Ti.106.424 |
| 106.426 | 26 MM | Ti.106.426 |
| 106.428 | 28 MM | Ti.106.428 |
| 106.430 | 30 MM | Ti.106.430 |
| 106.432 | 32 MM | Ti.106.432 |
| 106.434 | 34 MM | Ti.106.434 |
| 106.436 | 36 MM | Ti.106.436 |
| 106.438 | 38 MM | Ti.106.438 |
| 106.440 | 40 MM | Ti.106.440 |
| 106.442 | 42 MM | Ti.106.442 |
| 106.444 | 44 MM | Ti.106.444 |
| 106.446 | 46 MM | Ti.106.446 |
| 106.448 | 48 MM | Ti.106.448 |
| 106.450 | 50 MM | Ti.106.450 |
| 106.455 | 55 MM | Ti.106.455 |
| 106.460 | 60 MM | Ti.106.460 |
| 106.465 | 65 MM | Ti.106.465 |
| 106.470 | 70 MM | Ti.106.470 |
| 106.475 | 75 MM | Ti.106.475 |
| 106.480 | 80 MM | Ti.106.480 |
| 106.485 | 85 MM | Ti.106.485 |
| 106.490 | 90 MM | Ti.106.490 |








Copyright © 2026 Arkana Ortho. All Rights Reserved.
Designed by Shiftwave