| Cat No. | Length | Cat No. |
|---|---|---|
| Stainless Steel | Titanium | |
| 106.314 | 14 MM | Ti.106.314 |
| 106.316 | 16 MM | Ti.106.316 |
| 106.318 | 18 MM | Ti.106.318 |
| 106.320 | 20 MM | Ti.106.320 |
| 106.322 | 22 MM | Ti.106.322 |
| 106.324 | 24 MM | Ti.106.324 |
| 106.326 | 26 MM | Ti.106.326 |
| 106.328 | 28 MM | Ti.106.328 |
| 106.330 | 30 MM | Ti.106.330 |
| 106.332 | 32 MM | Ti.106.332 |
| 106.334 | 34 MM | Ti.106.334 |
| 106.336 | 36 MM | Ti.106.336 |
| 106.338 | 38 MM | Ti.106.338 |
| 106.340 | 40 MM | Ti.106.340 |
| 106.342 | 42 MM | Ti.106.342 |
| 106.344 | 44 MM | Ti.106.344 |
| 106.346 | 46 MM | Ti.106.346 |
| 106.348 | 48 MM | Ti.106.348 |
| 106.350 | 50 MM | Ti.106.350 |
| 106.355 | 55 MM | Ti.106.355 |
| 106.360 | 60 MM | Ti.106.360 |
| 106.365 | 65 MM | Ti.106.365 |
| 106.370 | 70 MM | Ti.106.370 |
| 106.375 | 75 MM | Ti.106.375 |
| 106.380 | 80 MM | Ti.106.380 |
| 106.385 | 85 MM | Ti.106.385 |
| 106.390 | 90 MM | Ti.106.390 |
| 106.395 | 95 MM | Ti.106.395 |
| 106.400 | 100 MM | Ti.106.400 |








Copyright © 2026 Arkana Ortho. All Rights Reserved.
Designed by Shiftwave