Following Screws are to be use with above Plates:
A) 3.5mm Locking Head Screw – Self Tapping
| Stainless Steel | Hex Drive | Titanium |
|---|---|---|
| Cat No. | Size | Cat No. |
| 102.310 to 102.380 | 10mm to 80mm | Ti.102.310 to Ti.102.380 |
| Stainless Steel | Star Drive | Titanium |
|---|---|---|
| Cat No. | Size | Cat No. |
| 102.410 to 102.480 | 10mm to 80mm | Ti.102.410 to Ti.102.480 |
B) Cortical Screw 3.5mm Dia. – Self Tapping
| Stainless Steel | Hex Drive | Titanium |
|---|---|---|
| Cat No. | Size | Cat No. |
| 102.210 to 102.296 | 10mm to 100mm | Ti.102.210 to Ti.102.300 |
C) 2.7mm Locking Head Screw – Self Tapping
| Stainless Steel | Hex Drive | Titanium |
|---|---|---|
| Cat No. | Size | Cat No. |
| 101.310 to 101.350 | 10mm to 50mm | Ti.101.310 to Ti.101.350 |
| Stainless Steel | Star Drive | Titanium |
|---|---|---|
| Cat No. | Size | Cat No. |
| 101.410 to 101.450 | 10mm to 50mm | Ti.101.410 to Ti.101.450 |
D) Cortical Screw 2.7mm Dia. – Self Tapping
| Stainless Steel | Hex Drive | Titanium |
|---|---|---|
| Cat No. | Size | Cat No. |
| 101.106 to 101.140 | 6mm to 40mm | Ti.101.106 to Ti.101.140 |
| Stainless Steel | Star Drive | Titanium |
|---|---|---|
| Cat No. | Size | Cat No. |
| 101.710 to 101.740 | 10mm to 40mm | Ti.101.710 to Ti.101.740 |
Following Instruments to be use with above Plate:
| Cat No. | Description |
|---|---|
| 260.281 | Drill Bit – S.S. Quick Coupling End Dia. 2.8mm X 180mm Long Calibrated |
| 804.110 | LCP Drill Sleeve 3.5mm for Drill Bit 2.8mm |
| 804.121 | Tap for 3.5mm Locking Head Screws |
| 804.163 | Q.C. Torque Screw Driver Handle 2.5mm Tip (Torque 1.5Nm) |
| 804.168 | Hexagonal Screw Driver Q.C. End Shaft, 2.5mm Tip (for Torque Handle 1.5Nm) |
| 260.250 | Drill Bit – S.S. Quick Coupling End Dia. 2.5mm x 115mm Long |
| 264.025 | Bone Tap – Quick Coupling End Dia. 3.5mm, Thread Length50mm, Total Length 110mm |
| 260.270 | Drill Bit – S.S. – Quick Coupling Dia. 2.7mm X 125mm Long |
| 264.037 | Bone Tap – Quick Coupling End Dia. 4.0mm, – Cancellous, Thread Length 85mm, Total Length 110mm |
| 301.040 | Small Hexagonal Screw Driver 2.5mm Tip – Silicon Handle |
| 301.026 | Hexagonal Screw Driver With Self Holding Sleeve 2.5mm Tip (for 2.7mm Cortical, 3.5mm & 4.0mm Locking Head screws) |
| 301.025 | Hexagonal Screw Driver with Self Holding Sleeve 2.5mm Tip (for 3.5mm Cortical & 4.0mm Cancellous Screws) |
| 303.010 | Small Depth Gauge |
| XP.301.081 | Star Drive Screw Driver – 2.5mm Tip/T-15 |
| 260.210 | Drill Bit – S.S. – Quick Coupling End Dia. 2.0mm X 140mm Long |
| 264.020 | Bone Tap Quick Coupling End Dia 2.7mm, Thread Length 33mm, Total Length 100mm |
| 301.024 | Hexagonal Screw Driver With Self Holding Sleeve 2.0mm Tip (for 2.4mm Cortical, Locking & 2.7mm Locking screws) |
| 301.031 | Hexagonal Screw Driver 2.0mm Tip – Silicon Handle |
| 301.040 | Small Hexagonal Screw Driver 2.5mm Tip – Silicon Handle |
| 311.004 | Mini Depth Gauge (Measuring Length 40mm) |
| 804.120 | LCP Drill Sleeve 2.7mm for 2.0mm Drill Bit |
| 804.122 | Tap for 2.7mm Locking Head Screws |
| 804.162 | Q.C. Torque Screw Driver Handle 2.0mm Tip (Torque 0.8Nm) |
| 804.166 | Hexagonal Screw Driver Q.C.End Shaft, 2.0mm Tip (for Torque Handle 0.8Nm) |
| XP.301.080 | Small Star Drive Screw Driver 2mm Tip / T-8 |
Following Size of Locking Wrist Fusion Plate Standard 2.7 / 3.5mm are available in Stainless Steel & Titanium Material.
| Cat No. (Stainless Steel) | Holes (Left) | Cat No. (Titanium) |
|---|---|---|
| 880.008 | 8 Holes | Ti.880.008 |








Copyright © 2026 Arkana Ortho. All Rights Reserved.
Designed by Shiftwave