| Cat No. IS.193 | 2.0mm Locking Plates – Implants & Instruments Set | Units |
| TI.120.003 | 1.5/2.0 LCP – Y- PLATE 3 HOLES HEAD – TITANIUM, SIZE : 3 HOLES | 1 |
| TI.120.004 | 1.5/2.0MM LCP – Y- PLATE 3 HOLES HEAD – TITANIUM, SIZE : 4 HOLES | 1 |
| TI.120.005 | 1.5/2.0MM LCP – Y- PLATE 3 HOLES HEAD – TITANIUM, SIZE : 5 HOLES | 1 |
| TI.120.006 | 1.5/2.0MM LCP – Y- PLATE 3 HOLES HEAD – TITANIUM, SIZE : 6 HOLES | 1 |
| TI.120.007 | 1.5/2.0MM LCP – Y- PLATE 3 HOLES HEAD – TITANIUM, SIZE : 7 HOLES | 1 |
| TI.120.013 | 1.5/2.0MM LCP – T – PLATE 3 HOLES HEAD – TITANIUM, SIZE : 3 HOLES | 1 |
| TI.120.014 | 1.5/2.0MM LCP – T – PLATE 3 HOLES HEAD – TITANIUM, SIZE : 4 HOLES | 1 |
| TI.120.015 | 1.5/2.0MM LCP – T – PLATE 3 HOLES HEAD – TITANIUM, SIZE : 5 HOLES | 1 |
| TI.120.016 | 1.5/2.0MM LCP – T – PLATE 3 HOLES HEAD – TITANIUM, SIZE : 6 HOLES | 1 |
| TI.120.017 | 1.5/2.0MM LCP – T – PLATE 3 HOLES HEAD – TITANIUM, SIZE : 7 HOLES | 1 |
| TI.120.023 | 1.5/2.0MM LCP – T – PLATE 2 HOLES HEAD – TITANIUM, SIZE : 3 HOLES | 1 |
| TI.120.024 | 1.5/2.0MM LCP – T – PLATE 2 HOLES HEAD – TITANIUM, SIZE : 4 HOLES | 1 |
| TI.120.025 | 1.5/2.0MM LCP – T – PLATE 2 HOLES HEAD – TITANIUM, SIZE : 5 HOLES | 1 |
| TI.120.026 | 1.5/2.0MM LCP – T – PLATE 2 HOLES HEAD – TITANIUM, SIZE : 6 HOLES | 1 |
| TI.120.027 | 1.5/2.0MM LCP – T – PLATE 2 HOLES HEAD – TITANIUM, SIZE : 7 HOLES | 1 |
| TI.120.033 | 1.5/2.0MM LCP CONDYLAR PLATE – TITANIUM, SIZE : 3 HOLES | 1 |
| TI.120.034 | 1.5/2.0MM LCP CONDYLAR PLATE – TITANIUM, SIZE : 4 HOLES | 1 |
| TI.120.035 | 1.5/2.0MM LCP CONDYLAR PLATE – TITANIUM, SIZE : 5 HOLES | 1 |
| TI.120.036 | 1.5/2.0MM LCP CONDYLAR PLATE – TITANIUM, SIZE : 6 HOLES | 1 |
| TI.120.037 | 1.5/2.0MM LCP CONDYLAR PLATE – TITANIUM, SIZE : 7 HOLES | 1 |
| TI.120.043 | 1.5/2.0MM LCP STRAIGHT PLATE – TITANIUM, SIZE : 3 HOLES | 1 |
| TI.120.044 | 1.5/2.0MM LCP STRAIGHT PLATE – TITANIUM, SIZE : 4 HOLES | 1 |
| TI.120.045 | 1.5/2.0MM LCP STRAIGHT PLATE – TITANIUM, SIZE : 5 HOLES | 1 |
| TI.120.046 | 1.5/2.0MM LCP STRAIGHT PLATE – TITANIUM, SIZE : 6 HOLES | 1 |
| TI.120.047 | 1.5/2.0MM LCP STRAIGHT PLATE – TITANIUM, SIZE : 7 HOLES | 1 |
| TI.120.048 | 1.5/2.0MM LCP STRAIGHT PLATE – TITANIUM, SIZE : 8 HOLES | 1 |
| TI.120.103 | 1.5/2.0MM LCP ADAPTION PLATE – TITANIUM, SIZE : 3 HOLES | 1 |
| TI.120.104 | 1.5/2.0MM LCP ADAPTION PLATE – TITANIUM, SIZE : 4 HOLES | 1 |
| TI.120.105 | 1.5/2.0MM LCP ADAPTION PLATE – TITANIUM, SIZE : 5 HOLES | 1 |
| TI.120.106 | 1.5/2.0MM LCP ADAPTION PLATE – TITANIUM, SIZE : 6 HOLES | 1 |
| TI.120.107 | 1.5/2.0MM LCP ADAPTION PLATE – TITANIUM, SIZE : 7 HOLES | 1 |
| TI.120.108 | 1.5/2.0MM LCP ADAPTION PLATE – TITANIUM, SIZE : 8 HOLES | 1 |
| TI.119.006 | 2.0MM CORTICAL SCREW- SELF TAPPING- STAR DRIVE – TITANIUM, 6MM LENGTH | 6 |
| TI.119.008 | 2.0MM CORTICAL SCREW- SELF TAPPING- STAR DRIVE – TITANIUM, 8MM LENGTH | 6 |
| TI.119.010 | 2.0MM CORTICAL SCREW- SELF TAPPING- STAR DRIVE – TITANIUM, 10MM LENGTH | 6 |
| TI.119.012 | 2.0MM CORTICAL SCREW- SELF TAPPING- STAR DRIVE – TITANIUM, 12MM LENGTH | 6 |
| TI.119.014 | 2.0MM CORTICAL SCREW- SELF TAPPING- STAR DRIVE – TITANIUM, 14MM LENGTH | 6 |
| TI.119.016 | 2.0MM CORTICAL SCREW- SELF TAPPING- STAR DRIVE – TITANIUM, 16MM LENGTH | 6 |
| TI.119.018 | 2.0MM CORTICAL SCREW- SELF TAPPING- STAR DRIVE – TITANIUM, 18MM LENGTH | 6 |
| TI.119.020 | 2.0MM CORTICAL SCREW- SELF TAPPING- STAR DRIVE – TITANIUM, 20MM LENGTH | 6 |
| TI.119.022 | 2.0MM CORTICAL SCREW- SELF TAPPING- STAR DRIVE – TITANIUM, 22MM LENGTH | 6 |
| TI.119.024 | 2.0MM CORTICAL SCREW- SELF TAPPING- STAR DRIVE – TITANIUM, 24MM LENGTH | 3 |
| TI.119.026 | 2.0MM CORTICAL SCREW- SELF TAPPING- STAR DRIVE – TITANIUM, 26MM LENGTH | 3 |
| TI.119.028 | 2.0MM CORTICAL SCREW- SELF TAPPING- STAR DRIVE – TITANIUM, 28MM LENGTH | 3 |
| TI.119.030 | 2.0MM CORTICAL SCREW- SELF TAPPING- STAR DRIVE – TITANIUM, 30MM LENGTH | 3 |
| TI.119.306 | 2.0MM LOCKING HEAD SCREW – SELF TAPPING – STAR DRIVE – TITANIUM, 6MM LENGTH | 6 |
| TI.119.308 | 2.0MM LOCKING HEAD SCREW – SELF TAPPING – STAR DRIVE – TITANIUM, 8MM LENGTH | 6 |
| TI.119.310 | 2.0MM LOCKING HEAD SCREW – SELF TAPPING – STAR DRIVE – TITANIUM, 10MM LENGTH | 6 |
| TI.119.312 | 2.0MM LOCKING HEAD SCREW – SELF TAPPING – STAR DRIVE – TITANIUM, 12MM LENGTH | 6 |
| TI.119.314 | 2.0MM LOCKING HEAD SCREW – SELF TAPPING – STAR DRIVE – TITANIUM, 14MM LENGTH | 6 |
| TI.119.316 | 2.0MM LOCKING HEAD SCREW – SELF TAPPING – STAR DRIVE – TITANIUM, 16MM LENGTH | 6 |
| TI.119.318 | 2.0MM LOCKING HEAD SCREW – SELF TAPPING – STAR DRIVE – TITANIUM, 18MM LENGTH | 6 |
| TI.119.320 | 2.0MM LOCKING HEAD SCREW – SELF TAPPING – STAR DRIVE – TITANIUM, 20MM LENGTH | 6 |
| TI.119.322 | 2.0MM LOCKING HEAD SCREW – SELF TAPPING – STAR DRIVE – TITANIUM, 22MM LENGTH | 6 |
| TI.119.324 | 2.0MM LOCKING HEAD SCREW – SELF TAPPING – STAR DRIVE – TITANIUM, 24MM LENGTH | 6 |
| TI.119.326 | 2.0MM LOCKING HEAD SCREW – SELF TAPPING – STAR DRIVE – TITANIUM, 26MM LENGTH | 6 |
| TI.119.328 | 2.0MM LOCKING HEAD SCREW – SELF TAPPING – STAR DRIVE – TITANIUM, 28MM LENGTH | 6 |
| TI.119.330 | 2.0MM LOCKING HEAD SCREW – SELF TAPPING – STAR DRIVE – TITANIUM, 30MM LENGTH | 6 |
| 402.010 | LCP Drill Sleeve 1.5mm Drill bit | 2 |
| 402.025 | COUNTER SINK Q.C. END FOR 1.5/2.0MM SCREW LENGTH 70MM | 1 |
| 402.030 | DEPTH GAUGE FOR 1.5/2.0MM SCREW LENGTH 115MM | 1 |
| 402.040 | 1.5/2.0MM UNIVERSAL DRILL GUIDE | 1 |
| 402.045 | 2.0MM BONE TAP Q.C. END FOR LOCKING SCREW | 1 |
| 402.046 | 2.0MM BONE TAP Q.C. END FOR CORTICAL SCREW | 1 |
| XP.402.005 | TORQUE LIMITING SCREW DRIVER – STAR DRIVE FOR 1.5/2.0MM LOCKING HEAD SCREW | 1 |
| XP.402.006 | SCREW HOLDING SLEEVE | 1 |
| XP.402.015 | HANDLE WITH QUICK COUPLING | 1 |
| XP.402.020 | SCREW DRIVER Q.C. END STAR DRIVE FOR 1.5/2.0MM SCREW, LENGTH 105MM | 1 |
| XP.402.035 | 1.5MM DRILL BIT Q.C. END 110MM | 2 |
| 402.101 | IMPLANT & INSTRUMENT BOX FOR 1.5/2.0MM LOCKING SYSTEM (MEDICAL GRADE PLASTIC) | 1 |








Copyright © 2026 Arkana Ortho. All Rights Reserved.
Designed by Shiftwave